44.8903 -97.0044
Answer Plot®

Watertown, SD

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
DKC101-35RIB Dekalb® 199 $897.69 56.1 19.3% 101
DKC103-47RIB Dekalb® 189.1 $825.04 58.8 22.3% 103
B99A24AM Brevant® 188.3 $832.10 59.6 21.1% 99
B00M18Q Brevant® 187.8 $847.79 56.8 19.3% 100
P0075Q Pioneer® 187.2 $826.38 55.7 21.2% 100
NK0243-D NK®  Brand 182.6 $805.58 57.7 21.3% 102
CP3980VT2P/RIB CROPLAN® 180 $812.61 57.8 19.2% 99
DKC52-99RIB Dekalb® 177.8 $798.02 55.6 19.8% 102
CP4188VT2P/RIB CROPLAN® 177.6 $774.40 54.5 22.4% 101
CP3852TRE/RIB CROPLAN® 177.1 $787.29 56.8 20.6% 98
CP4188SS/RIB CROPLAN® 177 $795.72 57.1 19.6% 101
P9955AM Pioneer® 176 $769.30 59.2 22.1% 99
CP3715SSPRO/RIB CROPLAN® 175.5 $793.88 59.8 19% 97
DKC099-11RIB Dekalb® 174.4 $777.62 58.4 20.3% 99
B98Z37AM Brevant® 173.7 $770.26 57.9 20.9% 98
B01V22AM Brevant® 171.7 $748.42 52 22.4% 101
CP3790VT2P/RIB CROPLAN® 170.5 $731.04 56 23.9% 97
CP4246SS/RIB CROPLAN® 169.8 $752.84 60.2 20.9% 102
CP3899VT2P/RIB CROPLAN® 169.6 $757.12 57.1 20.2% 98
DKC48-34RIB Dekalb® 167.6 $742.16 58.4 21% 98
CP4444VT2P/RIB CROPLAN® 167.5 $756.14 58.7 19.3% 104
CP4265VT2P/RIB CROPLAN® 167.4 $733.80 55.5 21.9% 102
B03H35AM Brevant® 166.3 $715.29 57.9 23.5% 103
DKC49-24RIB Dekalb® 166.2 $733.64 58.6 21.2% 99
CP3724VT2P/RIB CROPLAN® 165.9 $732.49 57.5 21.2% 97
NK9832-AA NK®  Brand 165.2 $742.13 60.7 19.7% 98
B01Z88AM Brevant® 165.1 $727.42 55 21.4% 101
CP4079VT2P/RIB CROPLAN® 164.9 $731.04 57.7 20.9% 100
NK0007-AA NK®  Brand 164.2 $726.42 58.5 21% 100
CP4024SSPRO/RIB CROPLAN® 160.8 $710.07 56.5 21.2% 100
NK0367-AA NK®  Brand 142.8 $628.07 55.5 21.6% 103
NK9771-DV NK®  Brand 139.3 $612.29 57.8 21.6% 97
NK0295-AA NK®  Brand 124.7 $552.59 54.8 20.9% 102
Find An Answerplot