43.185745 -95.894437
Answer Plot®

Sheldon, IA

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
B11C37AM Brevant® 275.3 $1,244.49 64.2 19.1% 111
NK1333-AA NK®  Brand 271.2 $1,208.95 58.7 20.3% 113
DKC110-41RIB Dekalb® 270.6 $1,234.09 59 18.2% 110
DKC113-83RIB Dekalb® 270.1 $1,217.65 60.7 19.4% 113
NK1188-D NK®  Brand 263.2 $1,170.28 58.9 20.5% 111
CP4880SS/RIB CROPLAN® 262.6 $1,174.27 59 20% 108
DKC62-89RIB Dekalb® 261.6 $1,177.57 59.4 19.4% 112
CP5208VT2P/RIB CROPLAN® 261.1 $1,164.88 60.6 20.2% 112
B10H24AM Brevant® 255.2 $1,175.76 60.2 17.4% 110
DKC111-35RIB Dekalb® 252.9 $1,135.83 65 19.7% 111
B12C01Q Brevant® 250.4 $1,115.26 60.7 20.4% 112
P0953AM Pioneer® 240.1 $1,112.39 60 16.9% 109
NK1040-AA NK®  Brand 239.7 $1,079.08 56.4 19.4% 110
CP4930DGVT2P/RIB CROPLAN® 238.7 $1,109.65 59.7 16.5% 110
DKC108-64RIB Dekalb® 238.2 $1,101.63 59.8 16.9% 108
ARM1299VT2P-RIB Armor® 238 $1,083.00 58.5 18.5% 112
CP5132SS/RIB CROPLAN® 237.8 $1,081.57 58.4 18.6% 111
CP5073SS/RIB CROPLAN® 237.7 $1,098.91 58.7 17.1% 110
CP4917SSPRO/RIB CROPLAN® 236.3 $1,101.90 58.5 16.3% 109
NK0922-V NK®  Brand 232.6 $1,052.08 58 19% 109
B10A20AM Brevant® 232.2 $1,074.43 60.8 16.9% 110
CP5073VT2P/RIB CROPLAN® 232.1 $1,070.47 58.6 17.2% 110
CP5115SS/RIB CROPLAN® 232 $1,058.75 61.5 18.2% 111
DKC62-70RIB Dekalb® 231.3 $1,047.67 61.9 18.9% 112
B10Y21Q Brevant® 230.9 $1,072.07 60.2 16.6% 110
P0924Q Pioneer® 230.2 $1,055.37 61.9 17.8% 109
CP5244VT2P/RIB CROPLAN® 229.8 $1,065.99 58.1 16.8% 112
CP4840TRE/RIB CROPLAN® 224.3 $1,078.35 59 13.4% 108
CP5115VT2P/RIB CROPLAN® 222.7 $1,004.09 59.6 19.3% 111
CP5210SS/RIB CROPLAN® 201 $906.10 59 19.3% 112
Find An Answerplot