43.130598 -94.774798
Answer Plot®

Emmetsburg, IA

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
CP4770SS/RIB CROPLAN® 282 $1,239.47 54.8 21.6% 107
DKC59-82RIB Dekalb® 279.4 $1,217.53 54.7 22.3% 109
B07H01AM Brevant® 278.4 $1,204.47 54.8 23% 107
DKC57-23RIB Dekalb® 277.1 $1,222.11 54.3 21.3% 107
B04R11Q Brevant® 274.1 $1,209.97 55.5 21.2% 104
NK0367-AA NK®  Brand 264.8 $1,191.17 57 19.5% 103
ARM0480SS-RIB Armor® 263.6 $1,167.04 55.7 20.9% 104
CP4757VT2P/RIB CROPLAN® 262.5 $1,160.62 57.4 21.1% 107
DKC105-35RIB Dekalb® 261.9 $1,167.01 56.1 20.4% 105
NK0922-V NK®  Brand 261.5 $1,144.23 54 22% 109
P0688AM Pioneer® 261.1 $1,159.55 56.2 20.7% 106
B08R32AM Brevant® 260.4 $1,140.64 55 21.9% 108
CP4652SSPRO/RIB CROPLAN® 260.3 $1,150.82 55.3 21.1% 106
CP4840TRE/RIB CROPLAN® 259.7 $1,124.75 56.2 22.9% 108
CP4676SS/RIB CROPLAN® 259.4 $1,144.16 56.4 21.2% 106
DKC56-26RIB Dekalb® 259 $1,145.94 54.9 21% 106
B06Y18Q Brevant® 258.8 $1,147.22 57 20.8% 106
NK0798-DV NK®  Brand 255.6 $1,127.14 54.4 21.3% 0
B05C33Q Brevant® 255.6 $1,126.37 56.6 21.4% 105
CP4444VT2P/RIB CROPLAN® 254.8 $1,146.04 57.3 19.5% 104
DKC57-45RIB Dekalb® 254.2 $1,117.31 54.9 21.6% 107
DKC103-07RIB Dekalb® 251.1 $1,119.56 58.6 20.3% 103
CP4516TRE/RIB CROPLAN® 249.5 $1,114.55 56.1 20.2% 105
B06V25AM Brevant® 247.5 $1,088.28 55.3 21.6% 106
P0404Q Pioneer® 239.4 $1,068.77 57.8 20.2% 104
B05K32AM Brevant® 238.1 $1,054.51 56.1 21% 105
P0339Q Pioneer® 235 $1,050.84 57.4 20.1% 103
NK0748-D NK®  Brand 232.3 $1,010.26 53.1 22.5% 107
NK0877-V NK®  Brand 230.3 $1,006.22 52.3 22.1% 108
Find An Answerplot