45.449761 -95.01006
Answer Plot®

Belgrade, MN

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
DKC101-35RIB Dekalb® 308.1 $1,395.70 53.8 18.9% 101
B03H35AM Brevant® 301.1 $1,344.60 56.1 20.2% 103
CP3899VT2P/RIB CROPLAN® 294.8 $1,331.97 55 19.2% 98
DKC52-99RIB Dekalb® 293.3 $1,318.36 54.4 19.6% 102
CP3790VT2P/RIB CROPLAN® 286.8 $1,288.91 54.2 19.6% 97
CP3980VT2P/RIB CROPLAN® 286.6 $1,292.03 55.2 19.4% 99
CP4265VT2P/RIB CROPLAN® 285.5 $1,287.02 54.6 19.3% 102
P0075Q Pioneer® 284.9 $1,272.98 54.8 20.1% 100
P9955AM Pioneer® 284.8 $1,275.11 56.4 19.9% 99
CP3715SSPRO/RIB CROPLAN® 284.2 $1,286.95 53.6 18.9% 97
CP4444VT2P/RIB CROPLAN® 281.9 $1,266.56 54.9 19.6% 104
B01V22AM Brevant® 281.8 $1,274.15 54.3 19.1% 101
B01Z88AM Brevant® 280.5 $1,269.59 54.2 19% 101
DKC48-34RIB Dekalb® 276.4 $1,251.44 54.6 19% 98
B99A24AM Brevant® 276 $1,226.13 57 20.7% 99
CP4188SS/RIB CROPLAN® 275.5 $1,256.62 53.7 18.3% 101
CP4188VT2P/RIB CROPLAN® 274.7 $1,249.62 53.6 18.5% 101
B00M18Q Brevant® 271.5 $1,212.59 54.1 20.2% 100
DKC099-11RIB Dekalb® 269.7 $1,223.54 53 18.8% 99
DKC103-47RIB Dekalb® 267.8 $1,189.66 55.3 20.6% 103
CP3852TRE/RIB CROPLAN® 267 $1,220.22 54.3 18% 98
NK0007-AA NK®  Brand 257.6 $1,149.55 54 20.2% 100
CP4024SSPRO/RIB CROPLAN® 257.4 $1,152.85 53.9 20% 100
NK0295-AA NK®  Brand 256.6 $1,149.37 54.9 19.9% 102
CP4246SS/RIB CROPLAN® 255.4 $1,147.13 55.6 19.6% 102
CP3724VT2P/RIB CROPLAN® 255 $1,150.55 54.5 19.2% 97
DKC49-24RIB Dekalb® 254.5 $1,146.37 55.7 19.4% 99
CP4079VT2P/RIB CROPLAN® 254.2 $1,145.50 54.2 19.4% 100
B98Z37AM Brevant® 249.5 $1,123.24 56.1 19.5% 98
NK9771-DV NK®  Brand 243.3 $1,098.07 55 19.2% 97
NK9832-AA NK®  Brand 243.1 $1,095.62 54.9 19.3% 98
NK0243-D NK®  Brand 239.4 $1,063.60 52.4 20.7% 102
NK0367-AA NK®  Brand 236.7 $1,054.27 54.6 20.4% 103
Find An Answerplot