43.867502 -94.431021
Answer Plot®

Truman, MN

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
CP4770SS/RIB CROPLAN® 312.5 $1,418.36 53.9 18.7% 107
DKC57-45RIB Dekalb® 305.7 $1,390.81 53.6 18.5% 107
CP4840TRE/RIB CROPLAN® 301.5 $1,352.54 54.3 19.8% 108
DKC56-26RIB Dekalb® 297.5 $1,349.19 54.3 18.8% 106
DKC57-23RIB Dekalb® 293.7 $1,345.40 53.9 17.9% 107
B07H01AM Brevant® 292.5 $1,305.29 54 20.3% 107
B08R32AM Brevant® 290.1 $1,315.51 53.4 18.8% 108
CP4757VT2P/RIB CROPLAN® 285.2 $1,292.01 55.8 18.9% 107
NK0922-V NK®  Brand 284.9 $1,271.40 53.6 20.3% 109
DKC105-35RIB Dekalb® 280.4 $1,286.30 55.5 17.7% 105
B05K32AM Brevant® 279.2 $1,269.05 55 18.6% 105
B06V25AM Brevant® 279.1 $1,269.18 55.4 18.5% 106
CP4652SSPRO/RIB CROPLAN® 279 $1,272.75 54.7 18.3% 106
DKC59-82RIB Dekalb® 277.4 $1,259.66 54 18.7% 109
CP4676SS/RIB CROPLAN® 276.4 $1,259.15 55.6 18.4% 106
NK0877-V NK®  Brand 275.4 $1,231.00 52.2 20.1% 108
ARM0480SS-RIB Armor® 270.7 $1,230.96 54.9 18.6% 104
P0688AM Pioneer® 269.5 $1,222.84 56 18.7% 106
B04R11Q Brevant® 268.8 $1,222.64 55.4 18.5% 104
B05C33Q Brevant® 268.6 $1,212.51 55.2 19.2% 105
CP4444VT2P/RIB CROPLAN® 268.2 $1,256.24 55.5 15.8% 104
CP4516TRE/RIB CROPLAN® 266.5 $1,227.22 54.4 17.4% 105
P0404Q Pioneer® 266.3 $1,219.23 55.9 18% 104
NK0367-AA NK®  Brand 266.2 $1,217.39 56 18% 103
B06Y18Q Brevant® 266.2 $1,199.10 55.7 19.4% 106
DKC103-07RIB Dekalb® 265.5 $1,219.79 56.4 17.6% 103
NK0748-D NK®  Brand 264.1 $1,189.39 52.4 19.4% 107
NK0798-DV NK®  Brand 259.5 $1,179.19 54.1 18.6% 0
P0339Q Pioneer® 252.8 $1,162.22 56.6 17.5% 103
Find An Answerplot